The Economic Confidential magazine provides here the distribution of a total sum of N770 billion being the statutory and VAT allocations shared to all tiers of government at the monthly meeting of the Federation Account Allocation Committee which was held in Katsina state in March 2011.
From the total disbursement of nets after deductions, the highest recipients are from the oil producing states with Rivers receiving N15.6bn, Akwa Ibom N15.8bn, Delta N11.9bn and Bayelsa N9.4bn. The highest recipients from non-oil –producing states are Lagos N11.6bn and Kano N8.6bn.
The lowest recipients as revealed in the table below are Gombe N2.9bn, Nasarawa N3.4bn, Ebonyi N3bn and Ekiti N3.7bn. The Economic Confidential can also confirm other disbursements in March, 2011: Federal N168bn, FCT Councils N3.3billion, Nigerian Customs Service (NCS) N1.9bn, and Federal Inland Revenue Service (FIRS) N3.3bn. Please check Facts and Figures of this magazine to see the second allocation from Excess Crude Account.
This table is provided by the Economic Confidential (www.economiconfidential) Other tables in other pages of the magazine.
STATE | GOVERNMENT | LOCAL GOVERNMENTS | |||||||
7 | 2
STATES |
3
NO OFL/GOV |
4
GROSS STATUTORY + MIN REVENUE |
5
NET STATUTORY + MINERAL REVENUE |
6
NET VAT SHARED |
7
GROSS STATUTORY REVENUE |
8
NET STATUTORY REVENUE |
9
NET VAT TO L/GOVT |
10
TOTAL PAID
(5+6+8+9) |
=N= | =N= | =N= | =N= | =N= | =N= | =N= | |||
1 | ABIA | 17 | 2,458,566,304.36 | 2,412,368,392.71 | 476,389,527.31 | 1,371,502,368.30 | 1,215,527,359.97 | 283,740,511.80 | 4,424,025,728.79 |
2 | ADAMAWA | 21 | 2,295,488,123.20 | 2,050,706,614.23 | 503,821,297.96 | 1,764,990,027.82 | 1,693,232,072.82 | 343,641,100.86 | 4,591,401,085.87 |
3 | AKWA IBOM | 31 | 12,885,240,257.32 | 12,764,510,777.19 | 529,520,457.47 | 2,327,666,795.73 | 2,109,877,065.86 | 470,341,318.68 | 15,874,249,619.19 |
4 | ANAMBRA | 21 | 2,318,620,258.27 | 2,236,370,414.81 | 548,621,272.97 | 1,749637,887.73 | 1,733,554,094.77 | 375,892,874.44 | 4,894,438,656.98 |
5 | BAUCHI | 20 | 2,689,186,765.61 | 2,492,754,386.11 | 579,739,194.49 | 2,023,568,877.21 | 1,884,628,996.95 | 385,511,852.89 | 5,342,634,430.45 |
6 | BAYELSA | 8 | 10,072,572,752.29 | 8,123,519,319.97 | 444,899674.67 | 744,501,181.35 | 744,501,181.35 | 161,360,682.49 | 9,474,280,858.49 |
7 | BENUE | 23 | 2,478,789,563.03 | 1,920,896,650.06 | 560,035,736.98 | 2,057,558,768.69 | 2,016,767,599.94 | 403,501,268.93 | 4,901,201,255.91 |
8 | BORNO | 27 | 2,735,003,525.52 | 2,715,283,991.11 | 563,934,148.12 | 2,364,699,954.09 | 2,215,008,886.74 | 442,404,772.62 | 5,926,631,784.58 |
9 | CROSS RIVER | 18 | 2,564,170,135.51 | 2,458,041,066.70 | 492,959,573.70 | 1,469,496,875.67 | 1,416,276,693.65 | 303,519,047.00 | 4,670,796381.05 |
10 | DELTA | 25 | 9,042,443,854.32 | 8,738,172,437.75 | 771,775,080.80 | 1,942,290,554.12 | 1,873,667,265.78 | 533,983,402.69 | 11,917,608,487.00 |
11 | EBONYI | 13 | 1,903,048,673.03 | 1,316,215,255.28 | 460,968,,960.17 | 1,046,916,673.44 | 1,046,916,673.44 | 227,215,649.71 | 3,051,316,538.59 |
12 | EDO | 18 | 2,830,214,776.37 | 2,644,230,341.96 | 553,008,594.00 | 1,470,804,170.17 | 1,381,987,624.66 | 337,675,895.26 | 4,916,902,455.89 |
13 | EKITI | 16 | 1,919,620,578.06 | 1,895,157,663.24 | 462,786,448.22 | 1,196,428,923.30 | 1,142,578,204.02 | 262,027,397.61 | 3,762,549,713.09 |
14 | ENUGU | 17 | 2,165,792,890.21 | 2,130,030,296.81 | 514,994,244.57 | 1,417,540,872.81 | 1,273,519,091.11 | 307,563,544.79 | 4,226,107,177.28 |
15 | GOMBE | 11 | 2,768,356,682.83 | 1,355,305,018.09 | 470,333,529.27 | 1,034,378,570.94 | 951,425,132.69 | 212,339,704.57 | 2,989,403,384.62 |
16 | IMO | 27 | 2,539,776,,941.61 | 2,136,408,790.03 | 539,575,747.10 | 2,052,495,295.09 | 1,822,418,189.38 | 433,025,547.81 | 4,931,428,274.31 |
17 | JIGAWA | 27 | 2,539,776,941.61 | 2,510,865,348.92 | 598,665,484.92 | 2,153,382,055.84 | 2,061,406,645.95 | 467,426,628.24 | 5,638,364,108.03 |
18 | KADUNA | 23 | 2,894,612,526.70 | 2,596,160,584.01 | 677,004,059.52 | 2,309,644,522.47 | 2,276,040,860.62 | 480,658,883.43 | 6,029,864,387.58 |
19 | KANO | 44 | 3,627,848,816.65 | 3,114,742,762.57 | 878,481,673.84 | 3,790,449,215.56 | 3,790,449,215.56 | 838,817,266.80 | 8,622,490,918.77 |
20 | KATSINA | 34 | 2,758,968,173.95 | 2,079,546,469.87 | 628,482,143.37 | 2,771,223,534.43 | 2,506,052,937.24 | 570,356,600.24 | 5,784,438,150.72 |
21 | KEBBI | 21 | 2,307,715,494.51 | 2,263,049.453.41 | 604,730,200.07 | 1,721,411,759.61 | 1,561,716,673.74 | 344,735,601.62 | 4,674,231,928.83 |
22 | KOGI | 21 | 2,301,955.634.39 | 2,047,555,885.25 | 521,639,115.21 | 1,784,186,881.59 | 1,784,186,881.59 | 353,887,677.74 | 4,707,269,559.80 |
23 | KWARA | 16 | 2,097,699,800.05 | 2,083,844,113.97 | 265,885,709.01 | 1,370,210,248.84 | 1,365,061,561.28 | 263,524,892.73 | 3,978,316,276.99 |
24 | LAGOS | 20 | 3,277,115,566.90 | 2,680,373,339.84 | 4,375,603,793.56 | 2,302,432,715.86 | 2,150,329,935.98 | 2,399,689,044.87 | 11,605,996,114.25 |
25 | NASSARAWA | 13 | 1,965,439,210.07 | 1,646,380,160.52 | 450,301,101.72 | 1,096,462,108.30 | 1,096,462,108.30 | 218,929,698.41 | 3,412,073.068.94 |
26 | NIGER | 25 | 2,684,371,899.25 | 2,325,340,734.18 | 540,847,463.34 | 2,221,935,618.25 | 2,221,935,618.25 | 412,483,280.01 | 5,500,607,095.78 |
27 | OGUN | 20 | 2,243,494,744.90 | 2,165,665,259.22 | 543,559,000.83 | 1,644,188,549.25 | 1,597,790,243.15 | 358,588,598.64 | 4,665,603,101.84 |
28 | ONDO | 18 | 3,374,690,109.20 | 3,214,623,157.67 | 521,931,176.58 | 1,517,671,942.87 | 1,457,535,568.40 | 323,426,693.85 | 5,517,561,596.50 |
29 | OSUN | 30 | 2,127,836,712.02 | 2,081,944,584.11 | 517,573,596.76 | 2,068,313,980.12 | 1,990,047,633.69 | 449,077,121.56 | 5,038,642,936.11 |
30 | OYO | 33 | 2,680,817,290.00 | 2,476,885,802.68 | 671,574,161.12 | 2,644,828,929.61 | 2,471,262,211.67 | 580,344,758.37 | 6,200,066,933.85 |
31 | PLATEAU | 17 | 2,251,350,116.00 | 2,140,287,099.16 | 499,801,125.35 | 1,513,934,944.52 | 1,513,934,944.52 | 298,963,285.84 | 4,452,986,454.87 |
32 | RIVERS | 23 | 12,629,498,775.97 | 12,331,174,163.10 | 776,792,209.84 | 1,982,426,501.51 | 1,982,426,501.51 | 524,833,198.96 | 15,615,226,073.41 |
33 | SOKOTO | 23 | 2,393,367,336.32 | 2,370,325,497.41 | 544,772,721.64 | 1,900,354,595.20 | 1,882,211,325.86 | 390,955,451.92 | 5,188,264,996.82 |
34 | TARABA | 16 | 2,266,986,699.87 | 2,248,865,215.40 | 445,886,766.22 | 1,512,716,301.08 | 1,470,949,401.19 | 252,495,808.13 | 4,418,197,190.93 |
35 | YOBE | 17 | 2,249,911,649.90 | 2,226,470,438.27 | 463,580,949.04 | 1,466,966,041.30 | 1,456,546,155.11 | 272,558,873.25 | 4,419,156,415.68 |
36 | ZAMFARA | 14 | 2,256,752,119.04 | 1,958,689,601.78 | 504,838,612.83 | 1,377,219,727.33 | 1,310,391,935.72 | 270,290,974.37 | 4,044,211,124.70 |
37 | FCT-ABUJA | 6 | 0.00 | 0.00 | 586,088,245.01 | 586,088,245.01 | 960,895,325.68 | 1,546,983,570.69 | |
38 | STATE’S-TOTAL | 774 | 124,093,255211.86 | 113,952,770,024.39 | 23,395,314,552.56 | 65,770,526,215.01 | 63,090,722,737.43 | 16,516,720,186.79 | 216,955,527,501.17 |
39 | FGN | 165,068,405,321.73 | 161,517,991,110.27 | 6,606,688,074.72 | 0.00 | 0.00 | 0.00 | 168,124,679184.99 | |
40 | FCT-ABUJA | 3,125,348,125.20 | 2,903,160,826.20 | 471,906,291.05 | 0.00 | 0.00 | 0.00 | 3,375,066,916.25 | |
41 | Cost of Collection-NCS | 1,942,025,770.51 | 1,942,025,770.51 | 0.00 | 0.00 | 0.00 | 0.00 | 1,942,025,770.51 | |
42 | Transfer to Excess Crude | 325,271,396,682.26 | 325,271,396,682.26 | 0.00 | 0.00 | 0.00 | 0.00 | 325,271,396,682.26 | |
43 | 4% Cost of Collection-FIRS VAT | 1,413,521,738.42 | 1,413,521,738.42 | 1,966,276,212.71 | 0.00 | 0.00 | 0.00 | 3,379,797,951.13 | |
44 | TOTAL DEDUCTION | 0.00 | 13,913,086,898.93 | 200,000,000.00 | 0.00 | 2,679,803,477.58 | 0.00 | 16,792,890,376.51 | |
45 | Transfer to Oil Excess Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
46 | Transfer from Excess Domestic to Sub | 35,000,000,000.00 | 35,000,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,000,000,000.00 | |
47 | Transfer to Non Oil Excess Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
48 | Local Government | 65,770,526,215.01 | 65,770,526,215.01 | 16,516,720,186.79 | 0.00 | 0.00 | 0.00 | 0.00 | |
GRAND TOTAL | 721,684,479,064.99 | 721,684,479,064.99 | 49,156,905,317.83 | 65,770,526,215.01 | 65,770,526,215.01 | 16,516,720,186.79 | 770,841,384,382.82 |
Table exclusively provided by the Economic Confidential