As Nigerians debate over the allegation of Jumbo pays for legislators in the country and and more enquiries being made on the actual and legimitate remunerations and other entitlements of legislators in Nigeria, the Economic Confidential is reproducing its exclusive report on the the facts and figures of salaries and allowances of legislators in Nigeria.
| FEDERAL LEGISLATOR |
| S/N | FEDERAL LEGISLATOR | BASIC SAL | ACCOM. | MOTOR | PA | DOM. STAFF | ENTERT. | UTILITIES | LEAVE ALL. | RESPONS. ALL. | LEG. AIDES | S. ADV | NEWS P | CONST. ALL. | TOTAL | MONTHLY |
| 1 | SENATE PRES | 2484242.5 | TBP | TBP | TBP | TBP | TBP | TBP | 248424.25 | NIL | NIL | 3 PERS. | TBP | 3105303.13 | 3353727.38 | 279477.28 |
| 2 | SPEAKER | 2447110 | TBP | TBP | TBP | TBP | TBP | TBP | 247711 | NA | NIL | 3 PERS. | TBP | 1857832.5 | 2105543.5 | 175461.96 |
| 3 | DEP. SEN. PRES. | 2309166.75 | TBP | TBP | TBP | TBP | TBP | TBP | 230916.68 | NIL | NIL | NIL | TBP | 2886458.44 | 3117375.11 | 259781.26 |
| 4 | DEPUTY SPEAKER | 2026400 | TBP | TBP | TBP | TBP | TBP | TBP | 202640 | NA | NIL | NA | TBP | 1519800 | 1722440 | 143536.67 |
| 5 | SENATOR | 2026400 | 3039600 | 1013200 | 506600 | 1013200 | 405280 | 202640 | 202640 | NIL | NIL | NA | 202,640.00 | 2533000 | 9118800 | 759900 |
| 6 | MEMBER | 1,985,212.50 | 2977818.75 | 992606.25 | 496303.13 | 992606.25 | 397042.5 | 98521.25 | 198521.25 | NIL | NIL | NIL | 198,521.25 | 1488909.38 | 7940850 | 661737.5 |
|
STATE LEGISLATORS |
||||||||||||||||
| STATE LEGISLATOR | BASIC SAL | ACCOM. | MOTOR | PA |
DOM. STAFF | ENTERT. | UTILITIES | LEAVE ALL. | RESPONS. ALL. | LEG. AIDES | S. ADV | NEWS P | CONST. ALL. | TOTAL | MONTHLY | |
| 7 | SPEAKER SHA | 1639875 | TBP | TBP | NA | TBP | TBP | TBP | NA | NA | 2 AIDES | 2 PERSONS | TBP | 409968.75 | 2,049,843.75 | 170,820.31 |
| 8 | DEPUTY SPEAKER SHA | 1445982.5 | TBP | TBP | NA | TBP | TBP | TBP | NA | NA | 2 AIDES | NIL | TBP | 361495.63 | 1,807,478.13 | 150,623.18 |
| 9 | MEMBERS SHA | 1337225 | 802335.00* | 26744.4 | NA | 33430.5 | NA | 13372.2 | NA | NIL | 2 AIDES | NA | 6,686.10 | 33430.5 | 1,450,888.70 | 120,907.39 |
|
LOCAL GOVERNMENT LEGISLATORS |
||||||||||||||||
| LGA/C LEGISLATOR | BASIC SAL | ACCOM. | MOTOR | PA | DOM. STAFF | ENTERT. | UTILITIES | LEAVE ALL. | RESPONS. ALL. | LEG. AIDES | S. ADV | NEWS P | CONST. ALL. | TOTAL | MONTHLY | |
| 10 | LEGISLATIVE LEADER | 811300 | 811,300.00 | CANCELLED | NA | NA | NA | 81,130.00 | NIL | 81,130.00 | NA | NIL | NA | 40,565.00 | 1,825,425.00 | 152,118.75 |
| 11 | DEP LEG. LEADER | 810000 | 810,000.00 | CANCELLED | NA | NA | NA | 56,700.00 | NIL | 56,700.00 | NA | NIL | NA | 40,500.00 | 1,773,900.00 | 147,825.00 |
| 12 | COUNCILORS | 760076 | 190,019.00 | CANCELLED | NA | NA | NA | 76,007.60 | NIL | NA | NA | NIL | NA | 38,003.80 | 1,064,106.40 | 88,675.53 |
FEDERAL LEGISLATORS |
|||||||||||||
| S/N | CATEGORY | MED. | SA | HARD ALL. | SECURITY | ROBE ALL. | HOUSE MAINTS. | S. ADV | C O S | NEWS P | ANNUAL PAY | MONTHLY PAY | |
| 1 | SENATE PRESIDENT | TBP | TBP | NA | TBP | TBP | TBP | 3 PERSONS | 1 TBP | TBP | 3,353,727.38 | 279,477.28 | |
| 2 | SPEAKER | TBP | TBP | NA | TBP | TBP | TBP | 3 PERSONS | 1 TBP | TBP | 2,105,543.50 | 175,461.96 | |
| 3 | DEP. SEN. PRESIDENT | TBP | TBP | NA | TBP | TBP | TBP | NIL | NIL | TBP | 3,117,375.11 | 259,781.26 | |
| 4 | DEPUTY SPEAKER | TBP | TBP | NA | TBP | TBP | TBP | NA | NA | TBP | 1,722,440.00 | 143,536.67 | |
| 5 | SENATORS | TBP | TBP | NA | TBP | NA | NA | NA | NA | 202,640.00 | 9,118,800.00 | 759,900.00 | |
| 6 | MHR | TBP | TBP | NA | TBP | NA | NA | NIL | NIL | 198,521.25 | 7,940,850.00 | 661,737.50 | |
STATE LEGISLATORS |
|||||||||||||
| STATE LEGISLATORS | MED. | SA | HARD ALL. | SECURITY | ROBE ALL. | HOUSE MAINTS. | S. ADV | C O S | NEWS P | ANNUAL PAY | MONTHLY PAY | ||
| 7 | SPEAKER SHA | TBP | TBP | NIL | TBP | TBP | TBP | 2 PERSONS | 1 TBP | TBP | 2,049,843.75 | 170,820.31 | |
| 8 | DEPUTY SPEAKER SHA | TBP | TBP | NIL | TBP | TBP | TBP | NIL | NIL | TBP | 1,807,478.13 | 150,623.18 | |
| 9 | MEMBERS SHA | TBP | TBP | NIL | NA | NA | NA | NA | NA | 6,686.10 | 1,450,888.70 | 120,907.39 | |
|
LOCAL GOVERNMENT LEGISLATORS |
|||||||||||||
| LGA/C LEGISLATORS | MED. | SA | HARD ALL. | SECURITY | ROBE ALL. | HOUSE MAINTS. | S. ADV | C O S | NEWS P | ANNUAL PAY | MONTHLY PAY | ||
| 10 | LEGISLATIVE LEADER | TBP | NA | NIL | TBP | NA | NA | NIL | NIL | NA | 1,825,425.00 | 152,118.75 | |
| 11 | DEP LEG. LEADER | TBP | NA | NIL | TBP | NA | NA | NIL | NIL | NA | 1,773,900.00 | 147,825.00 | |
| 12 | COUNCILORS | TBP | NA | NIL | TBP | NA | NA | NIL | NIL | NA | 1,064,106.40 | 88,675.53 | |
