The Economic Confidential magazine provides here the distribution of a total sum of 1.0 trillion being the statutory and VAT allocations shared to all tiers of government as well as special transfer to Excess Crude and Non-Oil Excess Revenue Accounts at the September 2011 meeting of the monthly Federation Account Allocation Committee (FAAC). From the total disbursement of nets after deductions, the highest recipients are from the oil producing states with Rivers receiving N21.4bn, Delta 20.1bn, Akwa Ibom N21.8bn and Bayelsa N13.2bn. The highest recipients from non-oil –producing states are Lagos N15.7bn and Kano N13.4bn.
The lowest recipients as revealed in the table below are Gombe N5.5bn, Nasarawa N5.0bn, Ebonyi N4.8bn and Ekiti N5.6bn. The Economic Confidential can also confirm other disbursements in June, 2011: Federal N261.5bn, FCT Councils N5.2billion, Nigerian Customs Service (NCS) N2.5bn, and Federal Inland Revenue Service (FIRS) N6.5bn. Meanwhile the sum of N323bn was transferred to Excess Crude Account while N2.8bn was transferred to Non-Oil Excess Revenue Account.
This table is provided by the Economic Confidential (www.economiconfidential)
STATES |
NO OF LGS |
STATE GROSS STATUTORY + MIN REVENUE |
GOVERNMENT NET STATUTORY + MINERAL REVENUE |
NET VAT SHARED |
GROSS STAT. REVENUE |
LGS NET STATUT. REVENUE |
NET VAT TO L/GOVT |
TOTAL PAID (5+6+8+9) |
|
=N= |
=N= |
=N= |
=N= |
=N= |
=N= |
=N= |
|||
9 |
ABIA |
17 |
3,656,929,654.75 |
2,874,893,833.59 |
557,412,808.21 |
2,138,563,491.38 |
2,128,975,514.86 |
331,706,310.36 |
5,892,988,467.00 |
2 | A/MAWA | 21 | 3,579,320,902.85 | 3,487,788,111.78 | 598,976,420.53 | 2,752,123,017.35 | 2,743,211,982.03 | 406,429,930.17 | 7,236,406,444.51 |
3 | A/IBOM | 31 | 16,879,496,419.08 | 16,970,763,778.24 | 674,458,184.00 | 3,629,496,643.13 | 3,629,496,634.13 | 577,397,954.20 | 21,852,116,550.51 |
4 | ANAMBRA | 21 | 3,615,390,501.18 | 3,594,187,407.11 | 657,124,847.90 | 2,728,184,650.88 | 2,782,184,650.88 | 447,040,330.83 | 7,426,537,236.72 |
5 | BAUCHI | 20 | 4,193,209,411.35 | 3,800,697,663.09 | 665,482,329.61 | 3,155,321,217.90 | 3,087,848,278.82 | 443,603,033.27 | 7,997,631,304.79 |
6 | BAYELSA | 8 | 13,844,046,395.08 | 11,372,846,367.92 | 508,994,781.88 | 1,160,889,753.11 | 1,160,889,753.11 | 183,741,763.63 | 13,226,472,666.54 |
7 | BENUE | 23 | 3,865,140,144.73 | 3,479,765,145.10 | 651,269,731.78 | 3,208,321,156.27 | 3,208,321,156.27 | 469,053,729.76 | 7,808,409,762.92 |
8 | BORNO | 27 | 4,264,650,811.88 | 4,255,866,236.65 | 608,005,576.66 | 3,687,241,893.82 | 3,677,618,942.33 | 533,082,673.00 | 9,146,573,428.65 |
9 | C/RIVER | 18 | 3,715,535,972.42 | 3,526,065,326.88 | 564,801,708.60 | 2,291,364,886.88 | 2,291,364,886.88 | 348,521,996.49 | 6,730,753,918.85 |
10 | DELTA | 25 | 15,837,848,413.95 | 15,800,700,940.40 | 739,867,899.64 | 3,028,585,122.93 | 3,028,585,122.93 | 539,476,627.45 | 20,108,630,590.42 |
11 | EBONYI | 13 | 2,967,395,834.33 | 2,384,266,931.83 | 530,514,624.58 | 1,632,441,786.52 | 1,632,441,786.52 | 261,563,217.88 | 4,808,786,560.81 |
12 | EDO | 18 | 4,453,180,639.14 | 3,893,664,403.61 | 642,791,283.32 | 2,293,403,331.99 | 2,284,067,779.97 | 392,928,198.86 | 7,213,379,665.76 |
13 | EKITI | 16 | 2,993,236,162.35 | 2,915,929,292.54 | 533,128,042.71 | 1,865,574,040.95 | 1,865,574,040.95 | 302,116,060.85 | 5,616,747,437.05 |
14 | ENUGU | 17 | 3,377,089,031.67 | 3,351,983,737.96 | 602,229,150.32 | 2,210,350,655.01 | 2,210,350,655.01 | 359,522,195.38 | 6,524,085,738.67 |
15 | GOMBE | 11 | 3,174,596,447.04 | 3,156,793,708.60 | 526,458,029.98 | 1,612,891,307.53 | 1,603,124,054.74 | 236,424,802.62 | 5,522,800,595.94 |
16 | IMO | 27 | 4,255,744,901.09 | 3,833,581,875.40 | 630,134,242.37 | 3,200,425,756.28 | 3,123,949,818.41 | 504,607,051.63 | 8,092,272,987.80 |
17 | JIGAWA | 27 | 3,960,236,868.07 | 3,858,431,759.41 | 654,259,490.83 | 3,357,736,999.99 | 3,357,736,999.99 | 521,388,623.20 | 8,391,816,873.43 |
18 | KADUNA | 23 | 4,513,526,782.29 | 4,215,818,590.87 | 795,647,944.00 | 3,601,394,768.23 | 3,601,394,768.23 | 563,367,958.24 | 9,176,229,261.34 |
19 | KANO | 44 | 5,656,851,355.75 | 5,589,110,288.32 | 1,017,389,658.55 | 5,910,391,768.67 | 5,910,391,768.67 | 972,737,715.54 | 13,489,629,431.09 |
20 | KATSINA | 34 | 4,302,018,536.07 | 4,261,050,208.08 | 740,545,951.91 | 4,321,128,139.60 | 4,312,014,905.42 | 667,677,377.28 | 9,981,288,442.68 |
21 | KEBBI | 21 | 3,598,386,863.28 | 3,473,015,892.30 | 598,356,106.64 | 2,684,172,064.02 | 2,684,172,064.02 | 406,787,857.59 | 7,162,331,920.54 |
22 | KOGI | 21 | 3,589,405,598.03 | 3,573,063,671.28 | 610,811,409.02 | 2,782,056,389.38 | 2,782,056,389.38 | 413,761,885.52 | 7,379,693,355.20 |
23 | KWARA | 16 | 3,270,912,476.67 | 3,257,056,790.59 | 330,849,390.00 | 2,186,548,708.49 | 2,136,548,708.49 | 300,783,475.56 | 6,025,238,364.64 |
24 | LAGOS | 20 | 5,109,958,152.74 | 4,513,215,925.68 | 4,966,313,148.54 | 3,590,149,504.14 | 3,513,442,190.50 | 2,760,354,430.03 | 15,753,325,694.75 |
25 | NASS/WA | 13 | 3,064,680,482.03 | 2,576,151,034.72 | 492,555,862.72 | 1,709,697,255.13 | 1,709,697,255.13 | 283,473,371.25 | 5,016,877,523.82 |
26 | NIGER | 25 | 4,185,701,660.98 | 3,663,483,953.35 | 653,300,169.00 | 3,464,631,562.59 | 3,464,631,562.59 | 492,258,820.76 | 8,273,674,505.69 |
27 | OGUN | 20 | 3,498,248,392.01 | 3,484,028,441.21 | 626,762,834.86 | 2,563,759,046.75 | 2,563,759,046.75 | 414,196,102.11 | 7,088,746,424.93 |
28 | ONDO | 18 | 5,381,449,560.60 | 5,257,004,802.60 | 626,735,169.32 | 2,366,483,561.33 | 2,366,483,561.33 | 386,641,721.19 | 8,636,865,254.44 |
29 | OSUN | 30 | 3,317,904,520.70 | 3,279,380,921.11 | 595,785,626.67 | 3,225,091,599.43 | 3,225,091,599.43 | 518,591,453.53 | 7,618,849,600.74 |
30 | OYO | 33 | 4,180,159,011.00 | 3,981,565,423.33 | 733,734,358.92 | 4,124,042,889.41 | 4,124,042,889.41 | 649,746,753.81 | 9,489,089,425.47 |
31 | PLATEAU | 17 | 3,510,497,156.75 | 3,406,206,252.78 | 605,593,574.70 | 2,360,656,514.72 | 2,360,656,514.72 | 360,536,969.90 | 6,732,993,312.10 |
32 | RIVERS | 23 | 17,371,856,999.80 | 16,523,005,723.01 | 1,106,320,166.51 | 3,091,168,515.97 | 3,091,168,515.97 | 719,081,040.52 | 21,439,575,446.02 |
33 | SOKOTO | 23 | 3,731,942,521.72 | 3,675,146,235.62 | 610,685,429.50 | 2,963,194,998.35 | 2,963,194,998.35 | 442,513,391.49 | 7,691,540,054.97 |
34 | TARABA | 16 | 3,534,879,052.22 | 3,529,218,424.71 | 526,663,303.94 | 2,358,756,301.90 | 2,358,756,301.90 | 297,885,618.71 | 6,712,523,649.27 |
35 | YOBE | 17 | 3,508,254,174.58 | 3,492,936,541.70 | 530,118,538.25 | 2,287,418,594.04 | 2,287,418,594.04 | 312,289,409.30 | 6,622,762,083.29 |
36 | Z/FARA | 14 | 3,518,920,420.72 | 3,357,741,030.29 | 577,830,435.53 | 2,147,478,485.32 | 2,147,478,485.32 | 309,523,466.58 | 6,392,573,417.72 |
37 |
FCT ABUJA |
6 |
0.00 |
0.00 |
0.00 |
913,878,789.04 |
913,878,789.04 |
1,068,872,043.54 |
1,982,750,832.58 |
38 |
Escrow A/C (Rivers & Akwa-Ibom) |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
39 |
STATE’S TOTAL |
774 | 187,478,602,228.91 | 177,666,426,671.65 | 27,163,836,231.47 | 102,555,015,159.45 | 102,278,020,966.55 | 19,154,685,362.03 | 326,262,969,231.71 |
40 |
FGN |
257,348,707,182.67 |
253,921,478,024.39 |
7,661,874,144.81 |
0.00 |
0.00 |
0.00 |
261,583,352,169.20 |
|
41 |
FCT-ABUJA |
4,913,341,293.04 |
4,685,528,793.04 |
547,276,724.63 |
0.00 |
0.00 |
0.00 |
5,232,805,517.67 |
|
42 |
Cost of Collection-NCS |
2,523,361,784.17 |
2,523,361,784.17 |
0.00 |
0.00 |
0.00 |
0.00 |
2,523,361,784.17 |
|
43 |
Transfer to Excess Crude |
323,209,035,682.05 |
323,209,035,682.05 |
0.00 |
0.00 |
0.00 |
0.00 |
323,209,035,682.05 |
|
44 |
4% Cost of Collection- FIRS VAT |
4,281,972,351.77 |
4,281,972,351.77 |
2,280,319,685.96 |
0.00 |
0.00 |
0.00 |
6,562,292,037.73 |
|
45 |
TOTAL DEDUCTION |
0.00 |
13,467,217,215.54 |
200,000,000.00 |
0.00 |
276,994,192.90 |
0.00 |
13,944,211,408.43 |
|
46 | Transfer to Oil Excess Revenue |
2,886,999,276.77 | 2,886,999,276.77 | 0.00 | 0.00 | 0.00 | 0.00 | 2,886,999,276.77 | |
47 | Transfer from Excess Domestic to Subsidy |
84,494,960,702.88 | 84,494,960,702.88 | 0.00 | 0.00 | 0.00 | 0.00 | 84,494,960,702.88 | |
48 | Cost of NACOFED |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
49 | Local Govt. |
102,556,015,159.45 | 102,556,015,159.45 | 19,154,685,362.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
GRAND TOTAL |
969,691,995,661.70 |
969,691,995,661.70 |
57,007,922,148.90 |
102,555,015,159.45 |
102,555,015,159.45 |
19,154,685,362.03 |
1,026,699,987 ,810.60 |
This table is provided by the Economic Confidential (www.economiconfidential)