The Nigerian National Petroleum Corporation (NNPC) has continued to refund some funds it withheld from the Federation Account. From a table provided by the Economic Confidential a total sum of N7,617,431,250 was shared to states and local government councils being 6th refund made by the NNPC at the meeting of the Federation Account Allocation Committee (FAAC) in February 2012. In some instance a total allocation to local governments in a particular state could be higher than the allocation made to the state. The refund also featured the application of derivation principle on Oil and Gas.
1 s/no |
2 state |
FED. & STATE ALLOCATION |
TOTAL DERIVATION OIL & GAS |
TOTAL (3+4) |
LG NET ALLOCATION |
TOTAL |
S/NO |
1 |
Abia |
91,928,612.27 |
12,972,485.42 |
104,901,097.69 |
59,314,383.09 |
164,215,480.78 |
1 |
2 |
Adamawa |
102,547,335.89 |
– |
102,547,335.89 |
79,291,647.74 |
181,838,983.63 |
2 |
3 | Akwa Ibom | 101,283,927.66 | 167,658,976.24 | 268,942,903.90 | 96,795,109.64 | 365,738,013.55 | 3 |
4 | Anambra | 102,679,511.16 | – | 102,679,511.16 | 83,510,552,51 | 186,190,063.67 | 4 |
5 | Bauchi | 115,704,842.54 | – | 115,704,842.54 | 81,859,411.88 | 197,564,254.43 | 5 |
6 | Bayelsa | 79,672,734.07 | 231,996,562.32 | 311,669,296.40 | 32,071,451.63 | 343,740,748.02 | 6 |
7 | Benue | 110,647,767.73 | – | 110,647,767.73 | 92,292,073.24 | 202,939,840.97 | 7 |
8 | Borno | 117,456,432.49 | – | 117,456,432.49 | 100,889,689.64 | 218,346,122.13 | 8 |
9 | Cross River | 96,045,615.34 | 15,201,574.33 | 111,247,189.67 | 67,116,903.24 | 178,364,092.90 | 9 |
10 | Delta | 102,583,708.70 | 199,277,181.35 | 301,860,890.05 | 88,852,761.02 | 390,713,651.08 | 10 |
11 | Ebonyi | 86,764,433.43 | – | 45,894,666.71 | 132,659,100.14 | 11 | |
12 | Edo | 102,062,420.44 | 8,293,478.27 | 110,355,898.72 | 71,646,492.49 | 182,002,391.20 | 12 |
13 | Ekiti | 86,282,742.06 | – | 86,282,742.06 | 53,363,277.02 | 139,646,019.08 | 13 |
14 | Enugu | 95,469,060.52 | – | 95,469,060.52 | 60,974,540.15 | 156,443,600.67 | 14 |
15 | Gombe | 87,831,585.10 | – | 87,831,585.10 | 43,684,252.43 | 131,515,837.54 | 15 |
16 | Imo | 101,194,140.29 | 14,357,867.64 | 115,552,007.93 | 86,575,991.45 | 202,127,999.38 | 16 |
17 | Jigawa | 112,360,247.42 | – | 112,360,247.42 | 92,892,665.49 | 205,252,912.91 | 17 |
18 | Kaduna | 125,705,227.98 | – | 125,705,227.98 | 101,996,275.41 | 227,701,503.39 | 18 |
19 | Kano | 152,911,132.99 | – | 152,911,132.99 | 161,144,203.38 | 314,055,336.37 | 19 |
20 | Katsina | 119,897,920.90 | – | 119,897,920.90 | 121,069,528.80 | 240,967,449.71 | 20 |
21 | Kebbi | 99,707,752.30 | – | 99,707,752.30 | 74,960,238.83 | 174,667,991.14 | 21 |
22 | Kogi | 100,006,468.32 | – | 100,006,468.32 | 74,196,941.60 | 174,203,409.92 | 22 |
23 | Kwara | 91,047,964.78 | – | 91,047,964.78 | 61,563,097.07 | 152,611,061.85 | 23 |
24 | Lagos | 144,499,323.83 | – | 144,499,323.83 | 107,996,716.92 | 252,496,040.75 | 24 |
25 | Nassarawa | 86,141,551.89 | – | 86,141,551.89 | 47,651,750.40 | 133,793,302.30 | 25 |
26 | Niger | 115,840,352.22 | – | 115,840,352.22 | 96,871,709.05 | 212,712,061.28 | 26 |
27 | Ogun | 97,575,055.07 | – | 97,575,055.07 | 73,832,963.58 | 171,408,018.65 | 27 |
28 | Ondo | 95,898,653.54 | 39,344,260.93 | 135,242,914.47 | 66,613,230.91 | 201,856,145.38 | 28 |
29 | Osun | 93,777,457.38 | – | 93,777,457.38 | 97,415,398.50 | 191,192,855.88 | 29 |
30 | Oyo | 117,037,985.24 | – | 117,037,985.24 | 116,184,038.75 | 233,222,023.99 | 30 |
31 | Plateau | 99,808,920.19 | – | 99,808,920.19 | 65,726,829.88 | 165,535,750.07 | 31 |
32 | Rivers | 110,405,103.63 | 289,981,591.61 | 400,386,695.24 | 85,640,771.54 | 486,027,466.78 | 32 |
33 | Sokoto | 105,618,353.72 | – | 105,618,353.72 | 83,821,377.87 | 189,439,731.59 | 33 |
34 | Taraba | 98,710,829.80 | – | 98,710,829.80 | 65,521,223.05 | 164,232,052.86 | |
35 | Yobe | 95,923,526.71 | – | 95,923,526.71 | 65,334,796.27 | 161,258,322.98 | |
36 | Zamfara | 99,415,275.50 | – | 99,415,275.50 | 57,052,694.57 | 156,467,970.07 | |
37 |
FCT-Abuja | – | – | – | 23,101,558.60 | 23,101,558.60 | |
Sokoto Derivation | 9,083,710.59 |
9,083,710.59 |
0.00 |
9,083,710.59 | |||
38 |
ONA/ASABORO DERIVATION | 2,098,373.79 | 2,098,373.79 | 0.00 | 2,098,373.79 | ||
39 |
SUB TOTAL |
3,742,443,973.13 |
990,266,062.50 |
4,732,710,035.63 |
2,884,721,214.38 |
7,617,431,250.00 | |
GRAND TOTAL |
3,742,443,973.13 |
990,266,062.50 |
4,732,710,035.63 |
2,884,721,214.38 |
7617431250 |