The Economic Confidential provides here the distribution of N187,089,655,125.41 from Foreign Excess Saving Account being difference between budget & actual at the meeting of the Federation Account Allocation Committee in February, 2012. While some oil producing states receive over N8 billion Naira each, some non-oil producing received less than N2 billion each due to the derivation from oil and gas.
1
s/no |
2
state |
FED. & STATE ALLOCATION | TOTAL DERIVATION OIL & GAS | TOTAL (3+4) | STATE NET | LG NET ALLOCATION | TOTAL | |
1 | Abia | 1,048,266,730.12 | 41,273,848.82 | 1,089,540,578.94 | 1,089,540,578.94 | 699,200,117.69 | 1,788,740,696.63 | 1 |
2 | Adamawa | 1,170,253,586.86 | – | 1,170,253,586.86 | 1,170,253,586.86 | 899,802,482.08 | 2,070,056,068.94 | 2 |
3 | Akwa Ibom | 1,183,896,103.36 | 6,019,463,723.73 | 7,203,359,827.09 | 7,203,359,827.09 | 1,186,658,466.75 | 8,390,018,293.85 | 3 |
4 | Anambra | 1,182,046,487.80 | – | 1,182,046,487.80 | 1,182,046,487.80 | 891,975,869.16 | 2,074,022,356.96 | 4 |
5 | Bauchi | 1,370,963,511.60 | – | 1,370,963,511.60 | 1,370,963,511.60 | 1,031,627,527.45 | 2,402,591,039.04 | 5 |
6 | Bayelsa | 938,837,039.23 | 4,820,260,194.10 | 5,759,097,233.33 | 5,759,097,233.33 | 379,551,159.12 | 6,138,648,392.45 | 6 |
7 | Benue | 1,263,701,758.20 | – | 1,263,701,758.20 | 1,263,701,758.20 | 1,048,955,777.60 | 2,312,657,535.81 | 7 |
8 | Borno | 1,394,321,170.07 | – | 1,394,321,170.07 | 1,394,321,170.07 | 1,205,538,192.68 | 2,599,859,362.65 | 8 |
9 | Cross River | 1,098,572,052.21 | 181,269,295.95 | 1,279,841,348.17 | 1,279,841,348.17 | 749,158,304.18 | 2,028,999,652.35 | 9 |
10 | Delta | 1,183,194,116.06 | 5,494,942,908.41 | 6,678,137,024.47 | 6,678,137,024.47 | 990,191,351.78 | 7,668,328,376.25 | 10 |
11 | Ebonyi | 970,185,605.88 | – | 970,185,605.88 | 970,185,605.88 | 533,724,387.36 | 1,503,909,993.23 | 11 |
12 | Edo | 1,104,307,129.83 | 475,609,966.78 | 1,579,917,096.60 | 1,579,917,096.60 | 749,824,770.74 | 2,329,741,867.34 | 12 |
13 | Ekiti | 978,634,062.27 | – | 978,634,062.27 | 978,634,062.27 | 609,946,627.37 | 1,588,580,689.64 | 13 |
14 | Enugu | 1,104,134,180.68 | – | 1,104,134,180.68 | 1,104,134,180.68 | 722,670,822.89 | 1,826,805,003.57 | 14 |
15 | Gombe | 1,037,929,534.63 | – | 1,037,929,534.63 | 1,037,929,534.63 | 527,332,387.65 | 1,565,261,922.28 | 15 |
16 | Imo | 1,178,788,769.22 | 260,752,465.04 | 1,439,541,234.26 | 1,439,541,234.26 | 1,046,374,388.45 | 2,485,915,622.70 | 16 |
17 | Jigawa | 1,294,793,488.90 | – | 1,294,793,488.90 | 1,294,793,488.90 | 1,097,807,063.02 | 2,392,600,551.92 | 17 |
18 | Kaduna | 1,475,690,794.35 | – | 1,475,690,794.35 | 1,475,690,794.35 | 1,177,470,603.96 | 2,653,161,398.31 | 18 |
19 | Kano | 1,849,499,044.40 | – | 1,849,499,044.40 | 1,849,499,044.40 | 1,932,393,701.15 | 3,781,892,745.55 | 19 |
20 | Katsina | 1,406,538,491.30 | – | 1,406,538,491.30 | 1,406,538,491.30 | 1,412,786,347.44 | 2,819,324,838.75 | 20 |
21 | Kebbi | 1,176,487,173.95 | – | 1,176,487,173.95 | 1,176,487,173.95 | 877,586,020.07 | 2,054,073,194.02 | 21 |
22 | Kogi | 1,173,550,762.79 | – | 1,173,550,762.79 | 1,173,550,762.79 | 909,589,153.05 | 2,083,139,915.84 | 22 |
23 | Kwara | 1,069,419,915.69 | – | 1,069,419,915.69 | 1,069,419,915.69 | 698,541,387.45 | 1,767,961,303.14 | 23 |
24 | Lagos | 1,670,693,134.05 | – | 1,670,693,134.05 | 1,670,693,134.05 | 1,173,793,981.77 | 2,844,487,115.83 | 24 |
25 | Nassarawa | 1,001,992,675.15 | – | 1,001,992,675.15 | 1,001,992,675.15 | 558,982,946.65 | 1,560,975,621.80 | 25 |
26 | Niger | 1,368,508,863.90 | – | 1,368,508,863.90 | 1,368,508,863.90 | 1,132,756,079.53 | 2,501,264,943.43 | 26 |
27 | Ogun | 1,143,747,051.36 | – | 1,143,747,051.36 | 1,143,747,051.36 | 838,217,165.14 | 1,981,964,216.50 | 27 |
28 | Ondo | 1,096,867,587.59 | 917,923,587.63 | 2,014,791,175.22 | 2,014,791,175.22 | 773,718,241.83 | 2,788,509,417.05 | 28 |
29 | Osun | 1,084,783,893.82 | – | 1,084,783,893.82 | 1,084,783,893.82 | 1,054,438,848.77 | 2,139,222,742.59 | 29 |
30 | Oyo | 1,366,696,702.82 | – | 1,366,696,702.82 | 1,366,696,702.82 | 1,348,349,621.26 | 2,716,046,324.08 | 30 |
31 | Plateau | 1,147,751,766.57 | – | 1,147,751,766.57 | 1,147,751,766.57 | 771,813,097.70 | 1,919,564,864.27 | 31 |
32 | Rivers | 1,283,155,851.14 | 6,110,159,175.84 | 7,393,315,026.98 | 7,393,315,026.98 | 1,010,652,898.02 | 8,403,967,926.00 | 32 |
33 | Sokoto | 1,220,152,995.65 | – | 1,220,152,995.65 | 1,220,152,995.65 | 968,812,148.87 | 2,188,965,144.53 | 33 |
34 | Taraba | 1,155,723,390.63 | – | 1,155,723,390.63 | 1,155,723,390.63 | 771,191,825.98 | 1,926,915,216.61 | 34 |
35 | Yobe | 1,147,018,426.92 | – | 1,147,018,426.92 | 1,147,018,426.92 | 747,868,069.67 | 1,894,886,496.59 | 35 |
36 | Zamfara | 1,150,505,740.06 | – | 1,150,505,740.06 | 1,150,505,740.06 | 702,114,861.55 | 1,852,620,601.61 | 36 |
37 | FCT-Abuja | – | 0.00 | – | 0.00 | 298,791,295.85 | 298,791,295.86 | 37 |
38 | SUB TOTAL | 43,491,609,589.07 | 24,321,655,166.30 | 67,813,264,755.38 | 67,813,264,755.3 | 33,530,207,991.58 | 101,343,472,746.95 | 38 |
39 | FGN and FCT | 85,746,182,378.46 | 0.00 | 85,746,182,378.46 | 85,746,182,378.46 | 0.00 | 85,746,182,378.46 | 39 |
40 | GRAND TOTAL | 129,237,791,967.53 | 24,321,655,166.30 | 153,559,447,133.83 | 153,559,447,133.83 | 33,530,207,991.58 | 187,089,655,125,41 | 39 |
This table is exclusively provided by the Economic Confidential magazine