The Economic Confidential magazine provides here the distribution of a total sum of N727billion being the statutory and VAT allocations shared to all tiers of government at the February 2012 meeting of the monthly Federation Account Allocation Committee (FAAC). Other allocations are in Fact and Figures pages. From the total disbursement of nets after deductions, the highest recipients are from the oil producing states with Rivers receiving N15.4, Akwa Ibom N14.5bn, Delta N12.8bn and Bayelsa N8.6bn. The highest recipients from non-oil –producing states are Lagos N12.7bn and Kano N9bn.
The lowest recipients as revealed in the table below are Gombe N2.9bn, Nasarawa N3.4bn, Ebonyi N3.1bn and Ekiti N3.4bn. The Economic Confidential can also confirm other disbursements in February 2012: Federal Government N173.4n, FCT Councils N3.5 billion, Nigerian Customs Service (NCS) N2.1bn, and Federal Inland Revenue Service (FIRS) N3.7bn. Please check Facts and Figures of this magazine to see the second allocation from Excess Crude Account.
S/NO | STATES | NO
OF LGs |
GROSS
STATUTORY REVENUE |
NET
STATUTORY REVENUE |
VAT
SHARED |
GROSS
STATUTORY REVENUE |
NET
STATUTORY REVENUE |
NET VAT
TO L/GOVT |
TOTAL PAID
(5+6+8+9) |
=N= |
=N= |
=N= |
=N= |
=N= |
=N= |
=N= |
|||
1 | ABIA | 17 | 2,186,464,685.23 | 2,155,536,662.03 | 525,337,183.84 | 1,414,334,940.52 | 1,414,334,940.52 | 313,023,779.36 | 4,408,232,565.75 |
2 | ADAMAWA | 21 | 2,367,177,143.28 | 1,876,783,286.65 | 545,377,510.57 | 1,820,111,378.38 | 1,820,111,378.38 | 372,962,676.31 | 4,615,234,851.91 |
3 | AKWA IBOM | 31 | 11,943,529,657.42 | 10,983,201,850.13 | 595,886,346.61 | 2,400,360,768.74 | 2,400,360,768.74 | 522,535,786.67 | 14,501,984,752.14 |
4 | ANAMBRA | 21 | 2,391,031,704.26 | 2,376,449,539.40 | 604,775,462.46 | 1,804,279,784.77 | 1,804,279,784.77 | 413,756,954.53 | 5,198,261,741.16 |
5 | BAUCHI | 20 | 2,773,171,153.12 | 2,285,760,104.00 | 617,791,928.29 | 2,086,765,749.55 | 2,086,765,749.55 | 412,630,721.30 | 5,373,694,204.19 |
6 | BAYELSA | 8 | 9,699,369,054.06 | 7,238,195,448.94 | 482,808,765.53 | 767,752,253.58 | 767,752,253.58 | 177,320,982.83 | 8,666,077,450.88 |
7 | BENUE | 23 | 2,556,203,161.03 | 2,171,048,562.86 | 627,466,338.92 | 2,121,817,159.09 | 2,121,817,159.09 | 450,299,272.92 | 5,370,631,333.75 |
8 | BORNO | 27 | 2,820,418,788.92 | 2,483,008,465.99 | 608,213,018.26 | 2,438,550,487.57 | 2,438,550,487.57 | 484,903,793.58 | 6,014,675,765.38 |
9 | CROSS RIVER | 18 | 2,513,461,902.28 | 2,303,518,208.32 | 531,342,285.12 | 1,515,389,855.89 | 1,515,389,855.89 | 328,411,703.30 | 4,678,662,052.62 |
10 | DELTA | 25 | 11,154,175,368.99 | 9,380,677,051.95 | 874,136,620.38 | 2,002,949,071.64 | 2,002,949,071.64 | 616,176,786.75 | 12,873,939,530.73 |
11 | EBONYI | 13 | 1,962,481,650.78 | 1,342,597,905.45 | 498,941,045.93 | 1,079,612,303.47 | 1,079,612,303.47 | 247,379,247.45 | 3,168,530,502.31 |
12 | EDO | 18 | 3,000,824,163.30 | 2,338,914,891.42 | 563,981,475.04 | 1,516,737,977.72 | 1,516,737,977.72 | 349,426,852.23 | 4,769,061,196.41 |
13 | EKITI | 16 | 1,979,571,103.08 | 1,453,646,636.64 | 506,363,399.23 | 1,233,793,881.21 | 1,233,793,881.21 | 237,662,027.14 | 3,481,465,944.23 |
14 | ENUGU | 17 | 2,233,431,475.85 | 2,133,613,917.80 | 550,375,237.94 | 1,461,811,246.10 | 1,461,811,246.10 | 330,194,569.13 | 4,475,994,970.97 |
15 | GOMBE | 11 | 2,099,513,386.07 | 1,131,591,842.23 | 486,478,950.40 | 1,066,682,630.98 | 1,066,682,630.98 | 218,126,440.78 | 2,902,879,864.38 |
16 | IMO | 27 | 2,814,725,634.92 | 2,346,842,989.95 | 588,131,926.31 | 2,116,595,551.13 | 2,116,595,551.13 | 471,890,340.00 | 5,504,163,640.48 |
17 | JIGAWA | 27 | 2,619,095,200.04 | 2,370,218,206.18 | 601,160,824.93 | 2,220,633,046.11 | 2,220,633,046.11 | 482,015,654.41 | 5,674,027,731.63 |
18 | KADUNA | 23 | 2,982,012,443.59 | 2,677,953,299.56 | 736,645,050.97 | 2,381,775,652.61 | 2,381,775,652.61 | 525,182,030.37 | 6,321,555,963.51 |
19 | KANO | 44 | 3,741,147,998.66 | 3,287,579,590.67 | 952,500,254.22 | 3,908,826,473.62 | 3,908,826,473.62 | 913,847,628.22 | 9,062,753,946.73 |
20 | KATSINA | 34 | 2,845,131,862.99 | 2,809,510,578.53 | 693,784,013.27 | 2,857,769,963.32 | 2,857,769,963.32 | 625,677,850.60 | 6,986,742,406.02 |
21 | KEBBI | 21 | 2,379,786,380.33 | 1,890,893,244.07 | 551,179,273.05 | 1,775,172,143.27 | 1,775,172,143.27 | 376,771,916.46 | 4,594,016,576.85 |
22 | KOGI | 21 | 2,373,846,637.46 | 2,079,689,818.28 | 561,565,033.41 | 1,839,907,757.64 | 1,839,907,757.64 | 383,059,388.36 | 4,864,221,997.69 |
23 | KWARA | 16 | 2,163,211,811.01 | 2,146,824,651.89 | 310,569,464.60 | 1,413,022,467.65 | 1,413,022,467.65 | 290,028,317.45 | 4,160,424,901.59 |
24 | LAGOS | 20 | 3,379,461,208.03 | 2,735,791,720.75 | 4,761,990,494.69 | 2,374,338,618.37 | 2,374,338,618.37 | 2,850,523,563.63 | 12,722,644,397.44 |
25 | NASSARAWA | 13 | 2,026,820,669.45 | 1,675,076,812.79 | 466,868,559.54 | 1,130,705,062.25 | 1,130,705,062.25 | 226,811,543.14 | 3,499,461,977.72 |
26 | NIGER | 25 | 2,768,205,916.54 | 2,192,259,643.57 | 583,628,724.97 | 2,291,327,563.93 | 2,291,327,563.93 | 446,252,667.34 | 5,513,468,599.81 |
27 | OGUN | 20 | 2,313,559,990.80 | 2,288,142,265.66 | 590,870,715.46 | 1,695,537,220.91 | 1,695,537,220.91 | 391,318,774.52 | 4,965,868,976.55 |
28 | ONDO | 18 | 3,671,456,615.90 | 2,605,328,575.61 | 612,403,362.00 | 1,565,069,449.87 | 1,565,069,449.87 | 378,967,879.56 | 5,161,769,267.04 |
29 | OSUN | 30 | 2,194,289,910.90 | 2,147,784,057.68 | 568,235,645.54 | 2,132,908,260.07 | 2,132,908,260.07 | 491,837,511.39 | 5,340,765,474.69 |
30 | OYO | 33 | 2,764,540,295.40 | 2,671,363,547.93 | 683,258,941.54 | 2,727,428,004.00 | 2,727,428,004.00 | 606,761,981.24 | 6,688,835,474.81 |
31 | PLATEAU | 17 | 2,321,660,688.32 | 2,277,627,241.71 | 562,155,724.48 | 1,561,215,743.56 | 1,561,215,743.56 | 336,564,818.57 | 4,737,563,528.32 |
32 | RIVERS | 23 | 12,418,658,299.86 | 12,099,118,422.14 | 788,857,112.57 | 2,044,338,480.86 | 2,044,338,480.86 | 550,137,416.23 | 15,482,451,431.81 |
33 | SOKOTO | 23 | 2,468,113,163.71 | 2,220,766,177.28 | 590,725,599.18 | 1,959,703,435.81 | 1,959,703,435.81 | 425,711,330.05 | 5,196,906,502.32 |
34 | TARABA | 16 | 2,337,785,609.00 | 2,333,058,570.11 | 496,965,260.13 | 1,559,959,041.39 | 1,559,959,041.39 | 281,680,813.62 | 4,671,663,685.26 |
35 | YOBE | 17 | 2,320,177,296.28 | 2,198,308,386.72 | 498,021,287.99 | 1,512,779,982.54 | 1,512,779,982.54 | 293,979,596.33 | 4,503,089,253.58 |
36 | ZAMFARA | 14 | 2,327,231,398.09 | 1,380,796,619.67 | 536,711,902.65 | 1,420,230,854.99 | 1,420,230,854.99 | 287,592,816.96 | 3,625,332,194.27 |
37 | FCT-ABUJA | 6 | 0.00 | 0.00 | 0.00 | 604,392,017.33 | 604,392,017.33 | 727,427,857.35 | 1,331,819,874.67 |
38 | STATE’S-TOTAL | 774 | 126,914,743,428.94 | 110,088,501,724.84 | 25,355,504,700.12 | 67,824,566,280.40 | 67,776,014,814.55 | 17,888,853,290.09 | 221,108,874,529.60 |
39 | FGN | 170,228,041,326.96 | 166,330,575,550.98 | 7,155,541,316.03 | 0.00 | 0.00 | 0.00 | 173,486,116,867.01 | |
40 | FCT-ABUJA | 3,218,470,889.14 |
3,072,502,139.14 |
511,110,094.00 |
0.00 |
0.00 | 0.00 |
3,583,612,233.15 |
|
41 | Less:Cost of Collection-NCS |
2,162,338,981.65 | 2,162,338,981.65 | 0.00 | 0.00 | 0.00 | 0.00 | 2,162,338,981.65 | |
42 | Transfer to Excess Crude Acct |
224,313,010,757.06 | 224,313,101,757.06 | 0.00 | 0.00 | 0.00 | 0.00 | 224,313,101,757.06 | |
43 | Less: 4%Cost of Collection – FIRS VAT |
1,663,183,967.50 | 1,663,183,967.50 | 2,129,625,391 | 0.00 | 0.00 | 0.00 | 3,792,809,359.17 | |
44 | 5th Inst. Pyt of o/standing crude debt |
7,617,431,250.00 | 7,617,431,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,617,431,250.00 | |
45 | TOTAL DEDUCTION | 0.00 | 20,869,676,230.08 | 200,000,000.00 | 0.00 | 48,551,465.85 | 0.00 | 21,118,227,695.93 | |
46 | Local Government | 67,824,566,280.40 |
67,824,566,280.40 |
17,888,853,290.09 | 0.00 | 0.00 |
0.00 |
||
49 | Transfer from Excess Domestic to Sub |
70,000,000,000.00 |
70,000,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70,000,000,000.00 | |
GRAND TOTAL | 673,941,877,881.65 | 673,941,877,881.65 | 53,240,634,791.92 | 67,824,566,280.40 | 67,824,566,280.40 | 17,888,853,290.09 |
727,182,512,673.57 |
This table is provided by the Economic Confidential (www.economiconfidential) Other tables in other pages of the magazine.