Adverts

Economic Confidential Online Advert Rates (Naira)

 

Home Page
Name Position Dimension(pixels) Rate per week VAT (5%) Total
Maxi Banner Beside Logo 600X90 303,187.50 15,159.38 318,346.88
Lead Banner Beside Logo 460X90 232,447.80 11,622.39 244,070.19
Full Banner Beside Logo 460X60 154,989.45 7,749.47 162,738.92
Medium Banner Beside Logo 270X90 136,555.65 6,827.78 143,383.43
Maxi Banner Under Editorial Items 600X90 160,163.05 8,008.15 168,171.20
Lead Banner Under Editorial Items 460X90 122,790.94 6,139.55 128,930.49
Full Banner Under Editorial Items 460X60 81,860.63 4,093.03 85,953.66
Medium Banner Under Editorial Items 270X90 72,073.74 3,603.69 75,677.42
Half Banner Under Editorial Items 230X60 63,398.63 3,169.93 66,568.56
Square Board Under Editorial Items 250X250 143,201.52 7,160.08 150,361.60
Skyscraper Under Editorial Items 250X600 152,751.50 7,637.58 160,389.08
Leader Board Under Editorial Items 525X100 83,534.00 4,176.70 87,710.70
Text Link Under Editorial Items Maximum of 24 Words 27,286.88 1,364.34 28,651.22
Inside Pages
Name Position Dimension (in pixels) Rate per week VAT (5%) Total
Maxi Banner Beside Logo 600X90 153,897.70 7,694.89 161,592.59
Lead Banner Beside Logo 460X90 117,988.44 5,899.42 123,887.86
Full Banner Beside Logo 460X60 78,658.97 3,932.95 82,591.91
Medium Banner Beside Logo 270X90 69,254.09 3,462.70 72,716.79
Maxi Banner Under Editorial Items 525X100 95,504.07 4,775.20 100,279.27
Square Board Under Editorial Items 350X350 107,959.01 5,397.95 113,356.96
Skyscraper Under Editorial Items 225X600 124,913.25 6,245.66 131,158.91

 

For custom rates and discounts, please contact The Advertisement & Sales Manager at +234803555599.